«West Kazakhstan Machine Building Company» JSC - Implemented project
Administrative office
Tubular air heater VPT-1200 and VPT -2000 are designed to heat the cyclic air after the compressor by the heat of combustion products after the power turbine of the gas pumping unit. They can be used both in the creation of new and in the modernization of existing gas compressor units to replace failed regular plate air heaters. VPT-1200 is used with the GT-750-6 unit, VPT-2000 is used with the GTK-10-4 unit.
Benefits of VPT:
Parameter | VPT-2000 | VPT-1200 |
Thermal ratio % | ≥ 75 | ≥ 73 |
Heater air plenum temperature, 0С | ≥ 430 | ≥ 390 |
Operational life, motor hour | ≥ 100 000 | ≥ 100 000 |
Benefits of AFCS:
Parameter | VOU-CA 40 | VOU-CA 50 | VOU-CA 60 | VOU- C90 | VOU-A 100 | VOU-CA 100 |
Nominal air volume flow rate t=150С and pressure 760 mm mercury, kg/s | 37…40 | 50…60 | 50…58 | 90 | 100 | 100 |
Class of filtration | F8 | F8 | F8 | F8 | F8 | F8 |
Dimensions (length х, width х height), m | 9,2х7,5х4,5 | 11,9х8,4х4,5 | 8,4х8,4х4,9 | 13,3х8х3,6 | 12х9х3,6 | 11,7х8,3х4,9 |
VOU operational life | 20 | 20 | 20 | 20 | 20 | 20 |
Multicyclone:
Multicyclone unit
Noise suppression unit
VOU designs:
VOU assembling
General arrangement
The gas air cooling unit is designed to cool gaseous media as part of oil and gas industry facilities within:
The devices are manufactured in terms of design in two versions:
GACU specifications:
Parameter | Features |
Type | block and unit |
Number of heat exchange modules | 6 |
Weight, kg: not more | 45000 |
Pressure, MPa (kgf/cm2) | 7,5 (75) |
Gas specific gravity, kg / nm3 | 0,675 |
Designed heat duty, MW | 6,584 |
Gas consumption, kg/h | 351 563 |
Work resource before overhaul | At least 50,000 hours |
Time between failures | At least 15 000 hours |
The estimated service life of the apparatus | At least 20 years |
General arrangement
Oil air cooling unit is designed for cooling low-pressure oil at compressor stations of gas pipelines, as well as for condensation and cooling of vaporous, gaseous and liquid media used in technological processes of the oil and gas processing industry. Units are operated outdoor in a temperate climate with an average temperature of the coldest five days not lower than 400C.
OACU specifications:
Parameter | Features |
Oil entry temperature, 0С | 65 |
Oil exit temperature, 0С | 51 |
Estimated air temperature, 0С | 35 |
Section weight, kg | 3200 |
Working media | fire hazardous, non-corrosive |
Work resource before overhaul | At least 25 000 hours |
Time between failures | At least 15 000 hours |
The estimated service life of the apparatus | At least 15 years |
Exhaust