«West Kazakhstan Machine Building Company» JSC - Product - Furnaces of heating of oil
Administrative office
Печи подогрева нефти |
Heat power, Mkcal/hr | 8 |
Capacity in tons per hour | 600 |
Mean temperature of oil-water emulsion, ˚С | +25…+65 |
Gas consumption, m3/hr | 1000 |
Efficiency factor | 85 |
Weight, kg | 133 800 |
Go to description |
Печи подогрева нефти |
Heat power, Mkcal/hr | 12 |
Capacity in tons per hour | 416 |
Mean temperature of oil-water emulsion, ˚С | +25..+30; +70 |
Gas consumption, m3/hr | 1600 |
Efficiency factor | 70 |
Weight, kg | 48 100 |
Печи подогрева нефти |
Heat power, Mkcal/hr | 10 |
Capacity in tons per hour | 416,6 |
Mean temperature of oil-water emulsion, ˚С | +25..+30C; +70C |
Gas consumption, m3/hr | 1 600 |
Efficiency factor | 70 |
Weight, kg | 47 000 |
Печи подогрева нефти |
Heat power, Mkcal/hr | 2,7 |
Capacity in tons per hour | 83 |
Mean temperature of oil-water emulsion, ˚С | +25..+30; +70 |
Gas consumption, m3/hr | 414 |
Efficiency factor | 75 |
Weight, kg | 28 000 |
Печи подогрева нефти |
Heat power, Mkcal/hr | 1,5 |
Capacity in tons per hour | 70 |
Mean temperature of oil-water emulsion, ˚С | +25..+30C; +70 |
Gas consumption, m3/hr | 235 |
Efficiency factor | 80 |
Weight, kg | 13 500 |
Печи подогрева нефти |
Heat power, Mkcal/hr | 2,5 |
Capacity in tons per hour | 90 |
Mean temperature of oil-water emulsion, ˚С | +25..+30C; +70 |
Gas consumption, m3/hr | 300 |
Efficiency factor | 80 |
Weight, kg | 17 500 |
Печи подогрева нефти |
Heat power, Mkcal/hr | 3,5 |
Capacity in tons per hour | 108 |
Mean temperature of oil-water emulsion, ˚С | +25..30C; +70 |
Gas consumption, m3/hr | 425 |
Efficiency factor | 80 |
Weight, kg | 20 000 |
Печи подогрева нефти |
Heat power, Mkcal/hr | 1,7 |
Capacity in tons per hour | 40 |
Mean temperature of oil-water emulsion, ˚С | 5-10C; 80C |
Gas consumption, m3/hr | 275 |
Efficiency factor | 70 |
Weight, kg | 15 000 |
Печи подогрева нефти |
Heat power, Mkcal/hr | 0,63 |
Capacity in tons per hour | 48 |
Mean temperature of oil-water emulsion, ˚С | +5..+10C;+65..+70C |
Gas consumption, m3/hr | 100 |
Efficiency factor | 70 |
Weight, kg | 13 000 |
Печи подогрева нефти |
Heat power, Mkcal/hr | 0,2 |
Capacity in tons per hour | 100 |
Mean temperature of oil-water emulsion, ˚С | +25..+70 |
Gas consumption, m3/hr | 25 |
Efficiency factor | 70 |
Weight, kg | 4 400 |
Печи подогрева нефти |
Heat power, Mkcal/hr | 0,25 |
Capacity in tons per hour | 50-500 |
Mean temperature of oil-water emulsion, ˚С | +5…+70 |
Gas consumption, m3/hr | 35 |
Efficiency factor | 80 |
Weight, kg | 5000 |