| Heat power, Mkcal/hr | 8 |
| Capacity in tons per hour | 600 |
| Mean temperature of oil-water emulsion, ˚С | +25…+65 |
| Gas consumption, m3/hr | 1000 |
| Efficiency factor | 85 |
| Weight, kg | 133 800 |
| Go to description |
«West Kazakhstan Machine Building Company» JSC - Product
Administrative office
| Heat power, Mkcal/hr | 8 |
| Capacity in tons per hour | 600 |
| Mean temperature of oil-water emulsion, ˚С | +25…+65 |
| Gas consumption, m3/hr | 1000 |
| Efficiency factor | 85 |
| Weight, kg | 133 800 |
| Go to description |